Knock-down table plans
These plans are for a large 2.4m x 1m or 8'x3'4" table
that is easy to assemble and disassemble.
The main purpose is to have a large dining table for up to 12,
easy to set up for special occasions.
Or just a table to pile full of random stuff in the basement.
Materials
Qty | Dimensions | Material | Used for
|
---|
1 | 122x144x1.8 cm, 4'x8'x2/4" | Sheet of plywood | Top and brackets
| 4 | 3.8x8.9x244 cm (standard 2x4x8' stud) | Standard 2x4 stud | Legs, stretchers, rails
| 8 | 2.5" (65 mm) | wood screws | Attach leg brackets
| 16 | 2" (65 mm) | wood screws | Attach leg brackets
| 16 | 1/2" dowel 3" long (12 mm x 8 cm) | Dowel | Attach stretchers if you prefer dowels
| 16 | 5/8" (16 mm) | Glass marbles | To serve as alignment pins for the top.
|
Cut list
Qty | Dimensions (metric) |
Dimensions (Inches) | Material | Used for
|
---|
4 | 3.6 x 8.0 x 70 cm | 1 3/8" x 3 1/8" x 27 1/2" | From 2x4s | Legs
| 2 | 2.6 x 9.5 x 66 cm | 1" x 3 3/8" x 26" | From 2x4s | Stretchers
| 2 | 3.8 x 8.9 x 230 cm | 3 1/2" x 1 1/2" x 90 1/2" | From 2x4s | Rails along the table
| 4 | 2.5 x 1.8 x 14.0 cm | 1" x 3/4" x 5 1/2" | From 2x4s | Wedge to lock on legs
| 2 | 122 x 100 x 1.8 cm | 48" x 40" x 3/4" | Plywood | Table top half
| 4 | 24 x 12.0 x 1.8 cm | 9 1/2" x 4 3/4" x 3/4" | Plywood | Leg brackets, large piece
| 8 | 13.0 x 12.5 x 1.8 cm | 4 7/8" x 5 1/8" x 2/4" | Plywood | Leg brackets, triangle
|
Drawings and templates
Click here to download the drawings and templates. Dimensions are in centimeters
Make sure "fit to page" or any other scaling option is turned off before printing
the PDF file to ensure the templates will be the correct size.
SketchUp model
Click here to download the Sketchup 8 model of the table
Back to building this table
|