|
For 60 hz mains (North America) | |||||
---|---|---|---|---|---|
Motor RPM | Pulley diameter | Wheel RPM | Blade speed | Comment | |
m/min | Feet/min | ||||
1750 | 50mm | 230 | 477 | 1565 | Slow, good for detail work |
1750 | 75mm | 345 | 716 | 2347 | Good general speed |
3500 | 38mm | 350 | 725 | 2378 | Good general speed |
For 50 hz mains (Rest of the world) | |||||
Motor RPM | Pulley diameter | Wheel RPM | Blade speed | Comment | |
m/min | Feet/min | ||||
1450 | 60mm | 229 | 474 | 1556 | Slow, good for detail work |
1450 | 80mm | 305 | 633 | 2074 | Good general speed |
2950 | 45mm | 349 | 724 | 2374 | Good general speed |
If you intend to use it primarily for resawing, you should aim to have 1hp or 1.5 hp and run the saw faster, but I recommend no faster than 2500 fpm or 750 m/min. At faster speed, centrifugal force can cause the inner tube tire to lift off the wheels. Also, dust and vibration get much worse.
The way I have mine set up, it runs at about 1900 fpm, 570 m/min, with a 2/3 hp motor. Resawing is not my primary objective. It's not hard to change out the motor, so I may switch to a bigger motor later.